Domain ID | Uniprot AC | Species | Begin-End | #Structures | Interaction modes |
A5PJW8_38-442 | A5PJW8 | Bos taurus | 38-442 | 2 |
L-Bb |
A7ZUK1_26-500 | A7ZUK1 | Escherichia coli O139:H28 | 26-500 | 6 | |
B7MIX3_26-500 | B7MIX3 | Escherichia coli O45:K1 | 26-500 | 1 | L-Bb |
C4QZQ7_29-448 | C4QZQ7 | Komagataella phaffii | 29-448 | 2 | |
P08518_42-455 | P08518 | Saccharomyces cerevisiae | 42-455 | 83 | |
P0A8V2_26-500 | P0A8V2 | Escherichia coli | 26-500 | 22 |
L-Bb H-Bb |
P22138_40-459 | P22138 | Saccharomyces cerevisiae | 40-459 | 8 |
H-Bb L-Bb L-Mj H-Mj |
P22276_56-431 | P22276 | Saccharomyces cerevisiae | 56-431 | 7 |
L-Bb |
P30876_38-442 | P30876 | Homo sapiens | 38-442 | 8 | |
P60281_43-416 | P60281 | Mycobacterium smegmatis | 43-416 | 2 | |
P9WGY9_52-425 | P9WGY9 | Mycobacterium tuberculosis | 52-425 | 11 | |
Q8RQE9_17-380 | Q8RQE9 | Thermus thermophilus | 17-380 | 44 | |
Q9KWU7_17-380 | Q9KWU7 | Thermus aquaticus | 17-380 | 14 | |
V9Z879_46-419 | V9Z879 | Mycobacterium tuberculosis | 46-419 | 2 |
L-Bb |
|