Domain ID | Uniprot AC | Species | Begin-End | #Structures | Interaction modes |
D3XFN7_340-403 | D3XFN7 | Human immunodeficiency virus 1 | 340-403 | 4 |
H-Bb L-Bb H-Bb L-Bb L-Mn |
P03366_825-885 | P03366 | Human immunodeficiency virus type 1 group M subtype B (isolate BH10) | 825-885 | 1 | |
P03366_829-890 | P03366 | Human immunodeficiency virus type 1 group M subtype B (isolate BH10) | 829-890 | 2 | |
P03366_834-895 | P03366 | Human immunodeficiency virus type 1 group M subtype B (isolate BH10) | 834-895 | 1 | |
P03366_840-903 | P03366 | Human immunodeficiency virus type 1 group M subtype B (isolate BH10) | 840-903 | 171 |
H-Bb * H-Bb L-Bb |
P04585_810-867 | P04585 | Human immunodeficiency virus type 1 group M subtype B (isolate HXB2) | 810-867 | 1 | H-Bb |
P04585_818-879 | P04585 | Human immunodeficiency virus type 1 group M subtype B (isolate HXB2) | 818-879 | 1 | H-Bb L-Bb |
P04585_823-884 | P04585 | Human immunodeficiency virus type 1 group M subtype B (isolate HXB2) | 823-884 | 5 | H-Bb L-Bb |
P04585_828-891 | P04585 | Human immunodeficiency virus type 1 group M subtype B (isolate HXB2) | 828-891 | 43 |
H-Bb H-Bb H-Mn L-Bb H-Bb L-Bb |
P12497_809-870 | P12497 | Human immunodeficiency virus type 1 group M subtype B (isolate NY5) | 809-870 | 10 | |
P12497_828-891 | P12497 | Human immunodeficiency virus type 1 group M subtype B (isolate NY5) | 828-891 | 16 |
H-Bb L-Bb L-Bb |
* interaction modes not found in water-containing structures resolved with X-RAY DIFFRACTION method having resolution better than 3 Angstrom
|