Domain ID | Uniprot AC | Species | Begin-End | #Structures | Interaction modes |
A0A045HD00_295-365 | A0A045HD00 | Mycobacterium tuberculosis | 295-365 | 2 | H-Bb H-Mj H-Mn |
A0QW02_233-303 | A0QW02 | Mycobacterium smegmatis | 233-303 | 2 | H-Bb H-Mj H-Mn |
P00579_379-449 | P00579 | Escherichia coli | 379-449 | 13 |
H-Bb H-Mj H-Bb H-Mj H-Mn |
P13445_94-164 | P13445 | Escherichia coli | 94-164 | 3 | H-Bb H-Mj H-Mn |
P9WGI1_295-365 | P9WGI1 | Mycobacterium tuberculosis | 295-365 | 11 | |
Q0P6M2_25-92 | Q0P6M2 | Escherichia coli | 25-92 | 2 | |
Q5SKW1_187-257 | Q5SKW1 | Thermus thermophilus | 187-257 | 25 | |
Q72L95_187-257 | Q72L95 | Thermus thermophilus | 187-257 | 3 | |
Q9EZJ8_202-272 | Q9EZJ8 | Thermus aquaticus | 202-272 | 18 |
H-Bb H-Mj H-Mn H-Bb H-Mj H-Bb H-Mj H-Mn L-Bb |
|