Domain ID | Uniprot AC | Species | Begin-End | #Structures | Interaction modes |
A0QW02_401-454 | A0QW02 | Mycobacterium smegmatis | 401-454 | 6 | H-Bb H-Mj L-Bb L-Mj |
P00579_383-436 | P00579 | Escherichia coli | 383-436 | 1 | H-Bb H-Mj L-Mj * |
P00579_407-460 | P00579 | Escherichia coli | 407-460 | 2 |
H-Bb H-Mj * H-Bb H-Mj L-Bb * |
P00579_418-471 | P00579 | Escherichia coli | 418-471 | 3 |
H-Bb * H-Bb L-Bb * |
P00579_492-545 | P00579 | Escherichia coli | 492-545 | 1 | H-Bb H-Mj * |
P00579_500-553 | P00579 | Escherichia coli | 500-553 | 1 | H-Bb H-Mj L-Mj * |
P00579_547-600 | P00579 | Escherichia coli | 547-600 | 16 |
H-Bb H-Mj * H-Bb H-Mj L-Bb L-Mj * |
P0AEM6_185-233 | P0AEM6 | Escherichia coli | 185-233 | 2 |
H-Bb * H-Bb L-Bb * |
P13445_211-264 | P13445 | Escherichia coli | 211-264 | 1 | H-Mj * |
P13445_262-315 | P13445 | Escherichia coli | 262-315 | 3 | |
P61999_257-288 | P61999 | Pyrococcus woesei | 257-288 | 1 | H-Bb L-Bb |
P61999_264-295 | P61999 | Pyrococcus woesei | 264-295 | 1 | H-Bb H-Mj L-Bb L-Mj |
P9WGH5_119-168 | P9WGH5 | Mycobacterium tuberculosis | 119-168 | 5 | |
P9WGI1_463-516 | P9WGI1 | Mycobacterium tuberculosis | 463-516 | 17 |
H-Bb H-Mj * H-Bb H-Mj L-Bb L-Mj * |
Q0P6L9_547-600 | Q0P6L9 | Escherichia coli | 547-600 | 3 | |
Q5SKW1_357-410 | Q5SKW1 | Thermus thermophilus | 357-410 | 25 | |
Q72L95_357-410 | Q72L95 | Thermus thermophilus | 357-410 | 10 | |
Q9EZJ8_372-425 | Q9EZJ8 | Thermus aquaticus | 372-425 | 19 |
H-Bb H-Mj L-Bb * H-Bb H-Mj L-Bb L-Mj |
Q9F8R5_262-315 | Q9F8R5 | Escherichia coli | 262-315 | 2 | H-Bb H-Mj L-Bb L-Mj * |
S5ZIY8_262-315 | S5ZIY8 | Salmonella typhimurium | 262-315 | 1 | H-Bb H-Mj L-Bb * |
* interaction modes not found in water-containing structures resolved with X-RAY DIFFRACTION method having resolution better than 3 Angstrom
|